USD $911
Samsung Galaxy S7 edge 128GB rate in Pakistan
Samsung Galaxy S7 facet 128GB's retail fee in Pakistan is Rs. Ninety five,000. Legit sellers and guarantee companies regulate the retail rate of Samsung mobile merchandise in legitimate guarantee.
Retail charge of Samsung Galaxy S7 area 128GB in Pakistan is Rs. 95,000.
Retail fee of Samsung in USD is $911.
Samsung Galaxy S7 facet 128GB - Spacious but still Expandable!
Samsung introduced new variation of Galaxy S7 that belongs to the famous area 128GB circle of relatives. They have got introduced this variant in Pakistan with 128 GB built-in memory however you can nevertheless extend memory as much as 256 GB with SD card. Samsung Galaxy S7's development in reminiscence has additionally raised the price of tool as much as 95000 however this fee is nothing what you are getting in alternate. After the main enchantment now it time to discover Samsung Galaxy S7 aspect 128GB in addition that what else we will get in this flagship tool. First of all we could start with show of device. Five.5 inch display is equipped with top notch AMOLED display. Samsung's Galaxy S7 aspect 128GB has were given high-cease pixel decision of 1440 x 2560 pixels with 534 which is quite remarkable amount pixel density in line with inch and it additionally offer sharp end result from all angle of Galaxy S7 facet 128GB through Samsung display screen. Curved area display has improved the looks of smartphone along side that you can effortlessly get right of entry to to many capabilities at the cross. Coring gorilla glass four is shielding the touch display screen of Samsung S7 area 128GB which provides extra sturdiness to the display and additionally store display from scratches. Touch Wiz UI is embedded on pinnacle of Android OS v6.Zero marshmallow that give high-quality looks to domestic display screen of Samsung Galaxy's S7 facet 128GB and additionally assist to improve the rate of gadget by using presenting direct access to many apps. Exclusive gadgets of processor are processing and each be a part of collectively make octa core processor for Galaxy S7 area 128GB wherein one unit runs at frequency of 2.34 GHz even as 2nd one process at 1.6 GHz even as Adreno 530 GPU is tracking the graphical branch of S7 aspect 128GB very intently.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI - Curved edge screen |
PLATFORM | OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
GPU | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 32/64/128 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h |
MISC | Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
---|---|---|
SAR US | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price group | 9/10 |
Post a Comment